INSURANCE:
Medicaid, CHIP, PCN & UPP Eligibility………………………………………………………….1-866-435-7414
305 N Main, Suite #100, Tooele
health.utah.gov
Children’s Health Insurance Program (CHIP) (General info) …………………………1-877-KIDS-NOW health.utah.gov/chip
Mountain West Medical Center……………………………………………………………………..(435)843-3600
2055 N Main, Tooele mountainwestmc.com
Utah Health Policy Project (Tooele)……………………………………………………………….(801)433-2299
Free assistance signing up for health insurance through Utah Medicaid, CHIP, or the healthcare.gov Marketplace
Medicare Counseling& Information………………………………………………………………(435)277-2420
Medicare counseling, fraud prevention, federal assistance programs, and other Medicare related services
Non-Medical Home-Based Services……………………………………………………………….(435)277-2440
In-Home services for adults 60 years of age and older who are at risk for premature placement into facility-based care.
HEALTHCARE PROVIDERS:
Clinc/Provider Name |
Specialty |
Clinic Address |
Phone Number |
| Advanced Practice Medical Clinic | Family | 491 North Main St, Tooele | 435-843-8881 |
| Brand Reynolds, NPC | |||
| Bonneville Family Practice | Family | 134 W 1180 N #5, Tooele | 435-248-0333 |
| Patrick Green, MD | |||
| Hilary Seibert, MD | |||
| Craig Yerke, PA | |||
| Jennifer Littledike, PA-C | |||
| Ben Roberts, PA | |||
| Alex Burringo, PA-C | |||
| Dr. Holt (Mountain West) | Family | 280 North Main Street, Tooele | 435-882-8610 |
| Charles Holt, DO | |||
| Granger Medical Clinic | Family | 2326 N. 400 E., Bldg. C, Ste. 203, Tooele | 435-843-4406 |
| Ted Schultz, MD | |||
| Grantsville Medical Clinic | Family | 882 East Main Street, Grantsville | 435-884-3578 |
| Alex Childs, PA-C | |||
| Rebekah Aldridge, PA-C | |||
| Mountain West Family Practice | Family | 2356 N 400 E suite 201, Tooele | 435-882-2350 |
| Sergio Abarca, MD | |||
| Blake Beazer, MD | |||
| Chad Jarvis, PA-C | |||
| Cameron Cooper, PA-C | |||
| Craig Packham, PA-C | |||
| Amanda Sheffer, FNP | |||
| Stansbury U of U | Family/Pediatric | 220 Millpond, Tooele | 435-843-3000 |
| Jonathan D Atkin, PA-C | |||
| Anndrea Boyer, PA-C | |||
| Andrew Caldwell, PA-C | |||
| Michael Evans, PA-C | |||
| Amanda Madrid, PA-C | |||
| Ali Salri, DO | |||
| Debra Shinkle, MD | |||
| Tooele Medical Group | Family | 196 East 2000 North, Tooele | See below |
| Al Parker, MD | Suite 106 | 435-843-2634 | |
| Catherine Carter, FNP | Suite 110 | 435-843-1342 | |
| Valley Family Medicine | Family | 2376 N 400 E Ste 102, Tooele | 435-843-1225 |
| Carolun Forbes, MD | |||
| Sara Carstensen, PA-C | |||
| Mckenzie Bright PA-C | |||
| Zachary Perry, PA | |||
| Wendover Community Health Center | General | 925 Wells Avenue, West Wendover | 775-664-2220 |
| Travis Hardin, PA | |||
| Christy Somsen, PA | |||
| Tooele Valley Instacare | Instacare | 244 N. Main Street Suite 201, Tooele | (435) 882-3968 |
| Mountian West Pediatrics | Pediatrics | 2356 N 400 E, Suite 202, Tooele | 435-843-8380 |
| Jim Gould, MD | |||
| Brian Holdstock, CFNP | |||
| Melanie Murphy, PA-C | |||
| Suzie Dow, CPNP-PC | |||
| Well Spring Pediatrics | Pediatrics | 196 E 2000 N Ste 104, Tooele | 435-882-9035 |
| Gordon Duval, DO | |||
| Steve Rich, DO | |||
| North Pointe Women’s Clinic | Women’s Health | 2376 N 400 E Ste 203, Tooele | 435-882-0599 |
| Marlee K. Dalton, CNM, FNP, | |||
| Well Springs Womens Center | Women’s Health | 196 E 2000 N Ste 101 Tooele | 435-882-9035 |
| Mena Aserlind, MD | |||
| Samara Lazernick, MD | |||
| Megan Shutts-Karjola, MD | |||
| Eye Health Professionals | Vision | 88 East 700 North Suite A, Tooele | 435-882-6452 |
| Danny DuClos, OD | |||
| Lynch, OD | |||
| Griffith Vision | Vision | 2376 N 400 E, STE 101, Tooele | 435-843-8333 |
| Michael Griffith | |||
| Oquirrh Mountain Eye Care | Vision | 102 W 1180 N STE 2, Tooele | 435-882-8439 |
| David Morrill | |||
| Tooele Vision Center | Vision | 300 S Main Street, Tooele | 435-882-3233 |
| Jed Winder |
